<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Portland&#8217;s June First Thursday Gallery Openings for June</title>
	<atom:link href="http://www.bradcarlile.com/blog/first-thursday/portlands-june-first-thursday-gallery-openings-for-june/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bradcarlile.com/blog/first-thursday/portlands-june-first-thursday-gallery-openings-for-june/</link>
	<description>Fine Art Photography www.bradcarlile.com</description>
	<lastBuildDate>Fri, 29 Jul 2011 15:00:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Brad</title>
		<link>http://www.bradcarlile.com/blog/first-thursday/portlands-june-first-thursday-gallery-openings-for-june/comment-page-1/#comment-4</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Tue, 12 Jun 2007 03:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://bradcarlile.com/wordpress/?p=42#comment-4</guid>
		<description>Thanks for the explanation, I&#039;ve edited the original post to cut out the bad info.</description>
		<content:encoded><![CDATA[<p>Thanks for the explanation, I&#8217;ve edited the original post to cut out the bad info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Ashley</title>
		<link>http://www.bradcarlile.com/blog/first-thursday/portlands-june-first-thursday-gallery-openings-for-june/comment-page-1/#comment-3</link>
		<dc:creator>Chris Ashley</dc:creator>
		<pubDate>Mon, 11 Jun 2007 21:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://bradcarlile.com/wordpress/?p=42#comment-3</guid>
		<description>Thanks for the mention.  I&#039;d just like to clarify: &lt;a href=&quot;http://blog.oregonlive.com/visualarts/2007/06/dispatches_from_the_floating_c.html&quot; rel=&quot;nofollow&quot;&gt;D.K. Row wrote&lt;/a&gt; that in my HTML drawings I am, &quot;ultimately embracing the art of chance and serendipity,&quot; but this is actually quite far from what I do.  The images I make with HTML are composed, drawn, built- they are not about software, algorithms, conceptual systems, etc.  Although I work within the limitations of the markup language, it is really no different from the limitations of the pencil, a string spanning a fretboard, the twenty six letters of the alphabet.  I use HTML intentionally, and I push it to do things it wasn&#039;t meant to do.  I start and finish the drawings, not my computer.  Cheers.</description>
		<content:encoded><![CDATA[<p>Thanks for the mention.  I&#8217;d just like to clarify: <a href="http://blog.oregonlive.com/visualarts/2007/06/dispatches_from_the_floating_c.html">D.K. Row wrote</a> that in my HTML drawings I am, &#8220;ultimately embracing the art of chance and serendipity,&#8221; but this is actually quite far from what I do.  The images I make with HTML are composed, drawn, built- they are not about software, algorithms, conceptual systems, etc.  Although I work within the limitations of the markup language, it is really no different from the limitations of the pencil, a string spanning a fretboard, the twenty six letters of the alphabet.  I use HTML intentionally, and I push it to do things it wasn&#8217;t meant to do.  I start and finish the drawings, not my computer.  Cheers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

